Domains Page
The Domains page provides a snapshot of all your monitored domains, their compliance status, and score across key email authentication standards.
What You Do on the Domains Page
- Add and set up your domain -- get started with monitoring
- Prioritize by risk level -- focus on domains that need attention first
Domains Section
The main table displays the following columns:
| Column | Description |
|---|---|
| Domain | Lists the domains being monitored |
| Status | Number of tickets requiring attention (default sort) |
| Group | The group each domain belongs to |
| Score | Security and deliverability score assessment |
| Policy | Current DMARC policy |
| Volume | Total email messages from DMARC RUA reports |
| DMARC Pass | Compliance percentage |
Policy Indicators
The Policy column uses color coding to indicate the current DMARC policy:
- Green -- Reject
- Yellow -- Quarantine
- Red -- None
- Grey -- Not detected
Groups Section
Access the Groups section via the Manage groups button. This view includes the following columns:
| Column | Description |
|---|---|
| Name | Group name |
| Domain Count | Number of domains in the group |
| Average Score | Average score across all domains in the group |
| Volume | Total email volume for the group |
| DMARC Enforcement | Enforcement status for the group |
| DMARC Compliance | Compliance percentage for the group |
tip
Group domains by customer or business unit to organize your monitoring and prioritize remediation efforts.